Welcome to the LimeSurvey Community Forum

Ask the community, share ideas, and connect with other LimeSurvey users!

is my lime_plugins table OK?

  • reinhard20220110
  • reinhard20220110's Avatar Topic Author
  • Offline
  • New Member
  • New Member
More
3 years 4 months ago #223455 by reinhard20220110
is my lime_plugins table OK? was created by reinhard20220110
Please help us help you and fill where relevant:
Your LimeSurvey version: 4.1.2
Own server or LimeSurvey hosting: own server
Theme:

==================
Hi,
when trying to upgrade LimeSurvey 4.1.2 -> 5.2.8, I ran into trouble with the plugins.
The table "lime_plugins" looks suspicious to me. Most of the standard plugins have two entries and QuickMenu and extendedStartPage show a version on "NULL".
Can anyone look at the table and tell me if it is OK or not?

upgrade history is 2.5 -> 2.72 -> 4.1.2

MariaDB [survey]> select * from lime_plugins;
+----+
+
+
+
+
+
+
+
| id | name                     | active | version | load_error | load_error_message | plugin_type | priority |
+----+
+
+
+
+
+
+
+
|  1 | Authdb                   |      1 | 1.0.0   |          0 | NULL               | user        |        0 |
|  2 | AuditLog                 |      1 | 1.0.0   |          0 | NULL               | user        |        0 |
|  3 | AuthLDAP                 |      0 | 1.0.0   |          0 | NULL               | user        |        0 |
|  4 | Authwebserver            |      0 | 1.0.0   |          0 | NULL               | user        |        0 |
|  5 | ExportR                  |      1 | 1.0.0   |          0 | NULL               | user        |        0 |
|  6 | ExportSTATAxml           |      0 | 1.0.0   |          0 | NULL               | user        |        0 |
|  7 | QuickMenu                |      0 | NULL    |          0 | NULL               | user        |        0 |
|  8 | extendedStartPage        |      0 | NULL    |          0 | NULL               | user        |        0 |
|  9 | oldUrlCompat             |      0 | 1.0.0   |          0 | NULL               | user        |        0 |
| 10 | PasswordRequirement      |      1 | 1.0.0   |          0 | NULL               | core        |        0 |
| 11 | AuthLDAP                 |      0 | 1.0.0   |          0 | NULL               | core        |        0 |
| 12 | AuditLog                 |      0 | 1.0.0   |          0 | NULL               | core        |        0 |
| 13 | Authwebserver            |      0 | 1.0.0   |          0 | NULL               | core        |        0 |
| 14 | ExportR                  |      1 | 1.0.0   |          0 | NULL               | core        |        0 |
| 15 | ExportSTATAxml           |      1 | 1.0.0   |          0 | NULL               | core        |        0 |
| 16 | oldUrlCompat             |      0 | 1.0.0   |          0 | NULL               | core        |        0 |
| 17 | expressionQuestionHelp   |      0 | 1.0.0   |          0 | NULL               | core        |        0 |
| 18 | expressionQuestionForAll |      0 | 1.0.0   |          0 | NULL               | core        |        0 |
| 19 | expressionFixedDbVar     |      0 | 1.0.0   |          0 | NULL               | core        |        0 |
| 20 | customToken              |      0 | 1.0.0   |          0 | NULL               | core        |        0 |
| 21 | mailSenderToFrom         |      0 | 1.0.0   |          0 | NULL               | core        |        0 |
+----+
+
+
+
+
+
+
+
21 rows in set (0.00 sec)

kind regards,
Reinhard
The topic has been locked.
  • reinhard20220110
  • reinhard20220110's Avatar Topic Author
  • Offline
  • New Member
  • New Member
More
3 years 3 months ago #224488 by reinhard20220110
Replied by reinhard20220110 on topic is my lime_plugins table OK?
as expected the table is tainted and I will have to correct it manually

on a new installation of LimeSurvey 4.1.2, the table "lime_plugins" looks like this:

MariaDB [survey]> select * from lime_plugins;
+----+
+
+
+
+
+
+
+
| id | name | plugin_type | active | priority | version | load_error | load_error_message |
+----+
+
+
+
+
+
+
+
| 1 | UpdateCheck | core | 1 | 0 | 1.0.0 | 0 | NULL |
| 2 | PasswordRequirement | core | 1 | 0 | 1.0.0 | 0 | NULL |
| 3 | Authdb | core | 1 | 0 | 1.0.0 | 0 | NULL |
| 4 | AuthLDAP | core | 0 | 0 | 1.0.0 | 0 | NULL |
| 5 | AuditLog | core | 0 | 0 | 1.0.0 | 0 | NULL |
| 6 | Authwebserver | core | 0 | 0 | 1.0.0 | 0 | NULL |
| 7 | ExportR | core | 1 | 0 | 1.0.0 | 0 | NULL |
| 8 | ExportSTATAxml | core | 1 | 0 | 1.0.0 | 0 | NULL |
| 9 | oldUrlCompat | core | 0 | 0 | 1.0.0 | 0 | NULL |
| 10 | expressionQuestionHelp | core | 0 | 0 | 1.0.0 | 0 | NULL |
| 11 | expressionQuestionForAll | core | 0 | 0 | 1.0.0 | 0 | NULL |
| 12 | expressionFixedDbVar | core | 0 | 0 | 1.0.0 | 0 | NULL |
| 13 | customToken | core | 0 | 0 | 1.0.0 | 0 | NULL |
| 14 | mailSenderToFrom | core | 0 | 0 | 1.0.0 | 0 | NULL |
+----+
+
+
+
+
+
+
+
14 rows in set (0.00 sec)
The topic has been locked.
Moderators: holchtpartner

Lime-years ahead

Online-surveys for every purse and purpose